top of page
Current walk programme
All walks are on Sundays and the meeting point is Pavilion Gardens Car Park at 9:30am for all walks. For more information please email us.
On mobile devices scroll left and right to see all the columns or switch the browser to Desktop site in device settings as follows. On Android devices tap on the three vertical dots next to the address bar, scroll down the options to Desktop site and tap the square next to it to tick the option. On Apple devices tap the aA icon next to the address bar and then select Request Desktop Site.
Date | Short - up to 5 miles | Medium - 5 to 8 miles | Long - over 8 miles |
|---|---|---|---|
02-Nov | Whaley Bridge Canal | Minninglow | Biggin by Hartington |
09-Nov | Eccles Pike | Mam Tor from Peak Forest | |
16-Nov | Combs | Harpur Hill | Millers Dale |
23-Nov | Alstonefield | Flash | |
30-Nov | Tittesworth Loop | Derwent Edge | |
07-Dec | Middleton by Youlgreave | Leaders Choice | Eyam |
14-Dec | Leaders Choice | Goyt Valley | Wincle Brewery 1 |
21-Dec | Mince Pie Walks | Mince Pie Walks | Mince Pie Walks |
26-Dec | Buxton | ||
28-Dec | Dove Holes | Alsop Moor | |
01-Jan | Buxton | ||
04-Jan | Higgor Tor | Dovedale | |
11-Jan | Goyt Valley | Hope Valley | Axe Edge |
18-Jan | Bakewell | Leaders Choice | Woo Dale |
25-Jan | Marple Locks | Wincle Brewery 2 | |
01-Feb | Lightwood | Leaders Choice | Leaders Choice |
08-Feb | Calton Lees | Leaders Choice | Lyme Park |
15-Feb | Leaders Choice | Brassington | Brushfield |
22-Feb | Birchen Edge | High Tor | |
01-Mar | Peak Forest | Calton Lees | Whaley Bridge to Buxton |
08-Mar | Flash | Stanage Edge | Surprise View |
15-Mar | Lamaload Reservoir | Chelmorton | Chinley |
22-Mar | White Lodge | Alport Castle | |
29-Mar | Todd Brook Valley | Leaders Choice | Stoney Middleton |
05-Apr | Flagg | Gunn Hill | |
12-Apr | Edale | Whaley Moor | Parwich |
19-Apr | Spring Weekend Whitby | Spring Weekend Whitby | Spring Weekend Whitby |
26-Apr | Alsop en le Dale | Ilam |
bottom of page
