top of page
Current walk programme
All walks are on Sundays and the meeting point is Pavilion Gardens Car Park at 9:30am for the medium and long walks and 10:00am for the short walks. For more information please email us.
Date | Short - up to 8 miles | Medium - up to 12 miles | Long - over 12 miles |
---|---|---|---|
7 May | Chelmorton | Tideswell | |
14 May | Hathersage | Rushup Edge | |
21 May | Chinley Churn ND | Ringing Roger | |
28 May | Shady Oak to Buxton | Combs Moss | |
4 Jun | Longnor | Elton | |
11 Jun | Monyash | Lathkill Dale | |
18 Jun | Earl Sterndale | Kinder | |
25 Jun | Alsop-en-le-dale | Tideswell | |
2 Jul | Taddington | Bleaklow | |
9 Jul | Arbor Low | Hartington | |
16 Jul | Errwood Hall | Edale Skyline | |
23 Jul | Chapel Elf | Lathkill Dale | |
30 Jul | Haddon Hall | Fernilee | |
6 Aug | Three Shires Head | Shrovetide Goals | |
13 Aug | Winster | Crowden | |
20 Aug | White Lodge | Chinley to Hayfield | |
27 Aug | Buxton | Abney Clough | |
3 Sep | Curbar Gap | Combs Moss | |
10 Sep | Chapel-en-le-Frith | Derwent Edge | |
17 Sep | Fernilee | Shutlingsloe | |
24 Sep | White Nancy | Brown Knoll | |
1 Oct | Macclesfield Forest | Elton | |
8 Oct | Autumn Walking Holiday | Red Lea Hotel, Scarborough | |
15 Oct | Black Edge | Summer Close | |
22 Oct | Dovedale Circular | Chatsworth | |
29 Oct | Ladder Hill | Monyash |
bottom of page