top of page
Current walk programme
All walks are on Sundays and the meeting point is Pavilion Gardens Car Park at 9:30am for the medium and long walks and 10:00am for the short walks. For more information please email us.
VS indicates very short walk of up to 4 miles.
Date | Short - up to 8 miles | Medium - up to 12 miles | Long - over 12 miles |
---|---|---|---|
01-May | New MIlls | Bluebell Walk | |
08-May | Tittesworth | Madge Hill | |
15-May | Arbor Low | Elton | |
22-May | Chrome Hill | Joe Browns Numbers 1 | |
29-May | Pott Shrigley | Joe Browns Numbers 2 | |
05-Jun | 80th Anniversary Picnic Walk | 80th Anniversary Picnic Walk | Walks to finish at Judy's Gate |
12-Jun | Monsal Dale | Derwent Edges ND | |
19-Jun | Earl Sterndale | Elton | |
26-Jun | Alsop en le dale | Curbar Edge | |
03-Jul | Cat and Fiddle ** | Edale Skyline | |
10-Jul | White Lodge | Tideswell | |
17-Jul | Losehill | Chrome Hill | |
24-Jul | Great Longstone | Axe Edge | |
31-Jul | White Nancy | Roaches Vista | |
07-Aug | Fairfield | Hope to Chinley Linear ** | |
14-Aug | Brassington | Combs Moss | |
21-Aug | Stanton Moor | Padley Gorge | |
28-Aug | Monyash | Leaders Choice | |
04-Sep | Rowarth | Hartington | |
11-Sep | Manifold Valley | Kinder Downfall | |
18-Sep | Monyash | Alstonfield | |
25-Sep | Tideslow | Black Rocks and Lyme Park | |
02-Oct | Eldon Hole | Hulme End | |
09-Oct | Five Dales | Croker Hill | |
16-Oct | Carsington | Wincle Brewery | |
23-Oct | Autumn Walking Holiday | Patterdale Hotel, Ullswater | |
30-Oct | TBC | Tissington |
bottom of page