top of page
Current walk programme
All walks are on Sundays and the meeting point is Pavilion Gardens Car Park at 9:30am for all walks. For more information please email us.
Date | Very Short - up to 5 miles | Short - 5 to 8 miles | Medium - over 8 miles |
---|---|---|---|
03-Nov | Macclesfield Forest | Lamaload | |
10-Nov | Corbar Woods | Whaley Circular | Hollinsclough |
17-Nov | Curbar Edge | Eyam | |
24-Nov | Hathersage | Elton | |
01-Dec | Shining Tor | Higger Tor | |
08-Dec | Peak Forest | Wetton Hill | Leaders Choice |
15-Dec | Taddington | Wincle Brewery 1 | |
22-Dec | Mince Pie Walks | Two short walks | |
26-Dec | Round Buxton | ||
29-Dec | Tideswell | ||
01-Jan | Flagg | ||
05-Jan | Whaley Bridge | Wincle Brewery 2 | |
12-Jan | Arbor Low | Alstonefield | |
19-Jan | Buxton (NC) | Blue Lagoon | |
26-Jan | Longshaw | Three Shires Head | |
02-Feb | Upper Derwent Reservoir | Buxworth | Alport Castles |
09-Feb | Goyt Valley | Leaders Choice | |
16-Feb | Leaders Choice | Ladder Hill | |
23-Feb | Pilsbury Castle | The Roaches | |
02-Mar | Goyt Valley | Curbar Edge | Brown Knoll |
09-Mar | Over Haddon | Shining Tor | |
16-Mar | Eyam | Burton Bole | |
23-Mar | Hartington | Brassington | |
30-Mar | Earl Sterndale | Teggs Nose | |
06-Apr | Alsop-en-le-dale | Shallcross | |
13-Apr | Spring Walking Holiday | Elan Valley Lodge, | Rhayader, Powys |
20-Apr | Monyash | South Head | |
27-Apr | Mill Hill | Lathkill Dale |
bottom of page